- Pasaules čempionāts
Individual statistics
- Tournament leaders
- Line players
- Forwards
- Defenders
- Goalkepeers
Forwards
- Points
- Goals
- Assists
Defenders
- Points
- Goals
- Assists
Goalkepeers
- GAA
- SS %
- SO
- 1.
Ben Bowns
GBR#330.00Goals against average - 2.
Justus Annunen
FIN#311.00 - 2.
Atte Tolvanen
AUT#351.00 - 4.
Kristers Gudļevskis
LAT#501.51 - 5.
Sandro Aeschlimann
SUI#262.00 - 6.
Devin Cooley
USA#12.05 - 7.
Philipp Grubauer
GER#302.18 - 8.
Mareks Mitens
LAT#405.94 - 9.
Bence Balizs
HUN#18.00 - 10.
Mat Robson
GBR#209.00
- 1.
Sandro Aeschlimann
SUI#260.00Shots saved (percents) - 1.
Justus Annunen
FIN#310.00 - 1.
Bence Balizs
HUN#10.00 - 1.
Ben Bowns
GBR#330.00 - 1.
Devin Cooley
USA#10.00 - 1.
Gustavs Grigals
LAT0.00 - 1.
Philipp Grubauer
GER#300.00 - 1.
Kristers Gudļevskis
LAT#500.00 - 1.
Mareks Mitens
LAT#400.00 - 1.
Mat Robson
GBR#200.00
- 1.
Sandro Aeschlimann
SUI#260Shutouts - 1.
Justus Annunen
FIN#310 - 1.
Bence Balizs
HUN#10 - 1.
Ben Bowns
GBR#330 - 1.
Devin Cooley
USA#10 - 1.
Gustavs Grigals
LAT0 - 1.
Philipp Grubauer
GER#300 - 1.
Kristers Gudļevskis
LAT#500 - 1.
Mareks Mitens
LAT#400 - 1.
Mat Robson
GBR#200
| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|---|
| Sandis Vilmanis | LAT | Forward | 7 | 4 | 7 | 11 | 2 | +7 |
| Rūdolfs Balcers | LAT | Forward | 7 | 7 | 3 | 10 | 2 | +6 |
| Deniss Smirnovs | LAT | Forward | 7 | 3 | 6 | 9 | 0 | +6 |
| Eduards Tralmaks | LAT | Forward | 2 | 2 | 4 | 6 | 0 | +3 |
| Haralds Egle | LAT | Forward | 7 | 2 | 3 | 5 | 0 | +5 |
| Mārtiņš Dzierkals | LAT | Forward | 7 | 2 | 2 | 4 | 4 | +4 |
| Alberts Šmits | LAT | Defenseman | 7 | 0 | 4 | 4 | 0 | +1 |
| Renārs Krastenbergs | LAT | Forward | 5 | 2 | 1 | 3 | 6 | +1 |
| Toms Andersons | LAT | Forward | 6 | 1 | 2 | 3 | 2 | +1 |
| Hannes Bjorninen | FIN | Forward | 1 | 1 | 2 | 3 | 2 | +3 |
| Mikko Lehtonen | FIN | Defenseman | 1 | 0 | 3 | 3 | 0 | +2 |
| Damien Riat | SUI | Forward | 1 | 2 | 0 | 2 | 0 | +1 |
| Miks Tumānovs | LAT | Defenseman | 7 | 1 | 1 | 2 | 0 | +2 |
| Vinzenz Rohrer | AUT | Forward | 1 | 1 | 1 | 2 | 0 | +1 |
| Waltteri Merela | FIN | Forward | 1 | 1 | 1 | 2 | 2 | +2 |
| Dean Kukan | SUI | Defenseman | 1 | 1 | 1 | 2 | 2 | +2 |
| Saku Maenalanen | FIN | Forward | 1 | 1 | 1 | 2 | 0 | +2 |
| Henri Jokiharju | FIN | Defenseman | 1 | 1 | 1 | 2 | 2 | +2 |
| Patrik Puistola | FIN | Forward | 1 | 1 | 1 | 2 | 0 | +1 |
| Matthew Tkachuk | USA | Forward | 1 | 1 | 1 | 2 | 0 | +1 |
| Oskars Batņa | LAT | Forward | 7 | 0 | 2 | 2 | 8 | +1 |
| Mathieu Olivier | USA | Forward | 1 | 1 | 0 | 1 | 6 | +1 |
| Anton Lundell | FIN | Forward | 1 | 1 | 0 | 1 | 4 | 0 |
| Marton Nemes | HUN | Forward | 1 | 1 | 0 | 1 | 0 | +1 |
| Tim Harnisch | AUT | Forward | 1 | 1 | 0 | 1 | 2 | +1 |
| Timo Meier | SUI | Forward | 1 | 1 | 0 | 1 | 0 | +1 |
| Aatu Raty | FIN | Forward | 1 | 1 | 0 | 1 | 0 | +1 |
| Benjamin Nissner | AUT | Forward | 1 | 1 | 0 | 1 | 0 | 0 |
| Roberts Mamčics | LAT | Defenseman | 7 | 0 | 1 | 1 | 4 | +1 |
| Kristaps Zīle | LAT | Defenseman | 7 | 0 | 1 | 1 | 2 | 0 |
| Artūrs Andžāns | LAT | Defenseman | 7 | 0 | 1 | 1 | 4 | +1 |
| Bence Horvath | HUN | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Theo Rochette | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Nico Hischier | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Danny Nelson | USA | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Moore | USA | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Janne Kuokkanen | FIN | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Denis Malgin | SUI | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Sven Andrighetto | SUI | Forward | 1 | 0 | 1 | 1 | 2 | 0 |
| Mikael Granlund | FIN | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Stapelfeldt | AUT | Defenseman | 1 | 0 | 1 | 1 | 0 | +1 |
| Lenni Hameenaho | FIN | Forward | 1 | 0 | 1 | 1 | 2 | +1 |
| Thimo Nickl | AUT | Defenseman | 1 | 0 | 1 | 1 | 0 | +1 |
| Peter Schneider | AUT | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Knak | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Aleksander Barkov | FIN | Forward | 1 | 0 | 1 | 1 | 2 | 0 |
| Zeteny Hadobas | HUN | Defenseman | 1 | 0 | 1 | 1 | 4 | +1 |
| Justin Faulk | USA | Defenseman | 1 | 0 | 1 | 1 | 0 | +1 |
| Christian Marti | SUI | Defenseman | 1 | 0 | 1 | 1 | 0 | +1 |
| Oskars Lapinskis | LAT | Forward | 7 | 0 | 0 | 0 | 2 | 0 |
| Filips Buncis | LAT | Forward | 7 | 0 | 0 | 0 | 4 | 0 |
| Ralfs Freibergs | LAT | Defenseman | 7 | 0 | 0 | 0 | 2 | 0 |
| Kristaps Skrastiņš | LAT | Forward | 7 | 0 | 0 | 0 | 2 | 0 |
| Oskars Cibuļskis | LAT | Defenseman | 7 | 0 | 0 | 0 | 2 | 0 |
| Gļebs Prohorenkovs | LAT | Forward | 6 | 0 | 0 | 0 | 0 | 0 |
| Olivers Mūrnieks | LAT | Forward | 5 | 0 | 0 | 0 | 0 | 0 |
| Kristofers Bindulis | LAT | Defenseman | 4 | 0 | 0 | 0 | 0 | 0 |
| Janis Moser | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Zsombor Garat | HUN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Hopkins | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Ville Heinola | FIN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Clemens Unterweger | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hackl | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabio Wagner | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| David Maier | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Moritz Seider | GER | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Janos Hari | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Shudra | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Cotter | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Sakari Manninen | FIN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ufko | USA | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Weber | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Sven Jung | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristof Papp | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Neilson | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Declan Carlile | USA | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayley Harewood | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Biber | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Kahun | GER | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Kai Wissmann | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Pius Suter | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Milan Horvath | HUN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Waller | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Lachowicz | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Borgen | USA | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Simeon Schwinger | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Frederik Tiffels | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Mik | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Vincze | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Doman Szongoth | HUN | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Liam Kirk | GBR | Forward | 1 | 0 | 0 | 0 | 4 | 0 |
| Isaac Howard | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Eemil Erholtz | FIN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Kolarik | AUT | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Ramon Schnetzer | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Hüttl | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Samanski | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | SUI | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Tamas Sarpatki | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Krisztian Nagy | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Tetlow | GBR | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Coronato | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Olli Maatta | FIN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Wallner | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Puljujarvi | FIN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Tuomie | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Jager | SUI | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Istvan Sofron | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| David Clements | GBR | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sasson | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Clifton | USA | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hagens | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Vili Saarijarvi | FIN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fischbuch | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabor Tornyai | HUN | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Robert Dowd | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Csanad Erdely | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Brown | GBR | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Davies | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Lohrei | USA | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Huber | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcfalls Samuel Dove | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Gawanke | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Berni | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamas Ortenszky | HUN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Perlini | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Steeves | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Krammer | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thurkauf | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Christoph Bertschy | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Balazs Sebok | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Bence Stipsicz | HUN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Richardson | GBR | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Plante | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikael Seppala | FIN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Huber | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Rebernig | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ehl | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Zwerger | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Wiederer | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Attilio Biasca | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Roland Kiss | HUN | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnny Curran | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lindgren | USA | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Leonard | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernd Wolf | AUT | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Nino Niederreiter | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Ollie Betteridge | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Halbert | GBR | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Steele | GBR | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Tommy Novak | USA | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Thaler | AUT | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Kastner | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Istvan Terbocs | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Csanad Ravasz | HUN | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Neilson | GBR | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Jenion | GBR | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Matinpalo | FIN | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Loibl | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Egli | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- +/-+/- coefficient
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|
| Sandis Vilmanis | LAT | 7 | 4 | 7 | 11 | 2 | +7 |
| Rūdolfs Balcers | LAT | 7 | 7 | 3 | 10 | 2 | +6 |
| Deniss Smirnovs | LAT | 7 | 3 | 6 | 9 | 0 | +6 |
| Eduards Tralmaks | LAT | 2 | 2 | 4 | 6 | 0 | +3 |
| Haralds Egle | LAT | 7 | 2 | 3 | 5 | 0 | +5 |
| Mārtiņš Dzierkals | LAT | 7 | 2 | 2 | 4 | 4 | +4 |
| Renārs Krastenbergs | LAT | 5 | 2 | 1 | 3 | 6 | +1 |
| Toms Andersons | LAT | 6 | 1 | 2 | 3 | 2 | +1 |
| Hannes Bjorninen | FIN | 1 | 1 | 2 | 3 | 2 | +3 |
| Damien Riat | SUI | 1 | 2 | 0 | 2 | 0 | +1 |
| Vinzenz Rohrer | AUT | 1 | 1 | 1 | 2 | 0 | +1 |
| Waltteri Merela | FIN | 1 | 1 | 1 | 2 | 2 | +2 |
| Saku Maenalanen | FIN | 1 | 1 | 1 | 2 | 0 | +2 |
| Patrik Puistola | FIN | 1 | 1 | 1 | 2 | 0 | +1 |
| Matthew Tkachuk | USA | 1 | 1 | 1 | 2 | 0 | +1 |
| Oskars Batņa | LAT | 7 | 0 | 2 | 2 | 8 | +1 |
| Mathieu Olivier | USA | 1 | 1 | 0 | 1 | 6 | +1 |
| Anton Lundell | FIN | 1 | 1 | 0 | 1 | 4 | 0 |
| Marton Nemes | HUN | 1 | 1 | 0 | 1 | 0 | +1 |
| Tim Harnisch | AUT | 1 | 1 | 0 | 1 | 2 | +1 |
| Timo Meier | SUI | 1 | 1 | 0 | 1 | 0 | +1 |
| Aatu Raty | FIN | 1 | 1 | 0 | 1 | 0 | +1 |
| Benjamin Nissner | AUT | 1 | 1 | 0 | 1 | 0 | 0 |
| Bence Horvath | HUN | 1 | 0 | 1 | 1 | 0 | +1 |
| Theo Rochette | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Nico Hischier | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Danny Nelson | USA | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Moore | USA | 1 | 0 | 1 | 1 | 0 | 0 |
| Janne Kuokkanen | FIN | 1 | 0 | 1 | 1 | 0 | 0 |
| Denis Malgin | SUI | 1 | 0 | 1 | 1 | 0 | 0 |
| Sven Andrighetto | SUI | 1 | 0 | 1 | 1 | 2 | 0 |
| Mikael Granlund | FIN | 1 | 0 | 1 | 1 | 0 | 0 |
| Lenni Hameenaho | FIN | 1 | 0 | 1 | 1 | 2 | +1 |
| Peter Schneider | AUT | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Knak | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Aleksander Barkov | FIN | 1 | 0 | 1 | 1 | 2 | 0 |
| Oskars Lapinskis | LAT | 7 | 0 | 0 | 0 | 2 | 0 |
| Filips Buncis | LAT | 7 | 0 | 0 | 0 | 4 | 0 |
| Kristaps Skrastiņš | LAT | 7 | 0 | 0 | 0 | 2 | 0 |
| Gļebs Prohorenkovs | LAT | 6 | 0 | 0 | 0 | 0 | 0 |
| Olivers Mūrnieks | LAT | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Hopkins | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Janos Hari | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Shudra | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Cotter | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Sakari Manninen | FIN | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristof Papp | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Neilson | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayley Harewood | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Kahun | GER | 1 | 0 | 0 | 0 | 2 | 0 |
| Pius Suter | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Waller | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Lachowicz | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Simeon Schwinger | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Frederik Tiffels | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Vincze | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Doman Szongoth | HUN | 1 | 0 | 0 | 0 | 2 | 0 |
| Liam Kirk | GBR | 1 | 0 | 0 | 0 | 4 | 0 |
| Isaac Howard | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Eemil Erholtz | FIN | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Kolarik | AUT | 1 | 0 | 0 | 0 | 2 | 0 |
| Joshua Samanski | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamas Sarpatki | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Krisztian Nagy | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Coronato | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Wallner | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Puljujarvi | FIN | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Tuomie | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Jager | SUI | 1 | 0 | 0 | 0 | 2 | 0 |
| Istvan Sofron | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sasson | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hagens | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fischbuch | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Dowd | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Csanad Erdely | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Davies | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Huber | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcfalls Samuel Dove | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Perlini | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Steeves | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Krammer | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thurkauf | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Christoph Bertschy | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Balazs Sebok | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Plante | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Huber | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Rebernig | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ehl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Zwerger | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Wiederer | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Attilio Biasca | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Curran | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leonard | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Nino Niederreiter | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Ollie Betteridge | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Novak | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Thaler | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Kastner | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Istvan Terbocs | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Csanad Ravasz | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Neilson | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Loibl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- +/-+/- coefficient
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|
| Alberts Šmits | LAT | 7 | 0 | 4 | 4 | 0 | +1 |
| Mikko Lehtonen | FIN | 1 | 0 | 3 | 3 | 0 | +2 |
| Miks Tumānovs | LAT | 7 | 1 | 1 | 2 | 0 | +2 |
| Dean Kukan | SUI | 1 | 1 | 1 | 2 | 2 | +2 |
| Henri Jokiharju | FIN | 1 | 1 | 1 | 2 | 2 | +2 |
| Roberts Mamčics | LAT | 7 | 0 | 1 | 1 | 4 | +1 |
| Kristaps Zīle | LAT | 7 | 0 | 1 | 1 | 2 | 0 |
| Artūrs Andžāns | LAT | 7 | 0 | 1 | 1 | 4 | +1 |
| Paul Stapelfeldt | AUT | 1 | 0 | 1 | 1 | 0 | +1 |
| Thimo Nickl | AUT | 1 | 0 | 1 | 1 | 0 | +1 |
| Zeteny Hadobas | HUN | 1 | 0 | 1 | 1 | 4 | +1 |
| Justin Faulk | USA | 1 | 0 | 1 | 1 | 0 | +1 |
| Christian Marti | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Ralfs Freibergs | LAT | 7 | 0 | 0 | 0 | 2 | 0 |
| Oskars Cibuļskis | LAT | 7 | 0 | 0 | 0 | 2 | 0 |
| Kristofers Bindulis | LAT | 4 | 0 | 0 | 0 | 0 | 0 |
| Janis Moser | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Zsombor Garat | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Ville Heinola | FIN | 1 | 0 | 0 | 0 | 0 | 0 |
| Clemens Unterweger | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hackl | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabio Wagner | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| David Maier | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Moritz Seider | GER | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Ufko | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Weber | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Sven Jung | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Declan Carlile | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregor Biber | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Wissmann | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Milan Horvath | HUN | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Borgen | USA | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Mik | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Schnetzer | AUT | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Hüttl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | SUI | 1 | 0 | 0 | 0 | 2 | 0 |
| Josh Tetlow | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Olli Maatta | FIN | 1 | 0 | 0 | 0 | 0 | 0 |
| David Clements | GBR | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Clifton | USA | 1 | 0 | 0 | 0 | 0 | 0 |
