| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 4 | Defenseman | 07.10.1986 | 88 kg | 187 cm | Latvia 🇱🇻 | |
| 96 | Forward | 31.03.1989 | 95 kg | 193 cm | Latvia 🇱🇻 | |
| 8 | Defenseman | 21.01.1987 | 94 kg | 190 cm | Latvia 🇱🇻 | |
| 21 | Forward | 27.12.1983 | 105 kg | 192 cm | Latvia 🇱🇻 | |
| 96 | Forward | 03.08.1991 | 82 kg | 180 cm | Latvia 🇱🇻 | |
| 71 | Forward | 17.11.1983 | 90 kg | 185 cm | Latvia 🇱🇻 | |
| 71 | Forward | 27.06.1990 | 83 kg | 184 cm | Latvia 🇱🇻 | |
| 51 | Forward | 10.03.1993 | 88 kg | 189 cm | Latvia 🇱🇻 | |
| 30 | Goalkepeer | 22.03.1993 | 70 kg | 177 cm | Latvia 🇱🇻 | |
| 72 | Forward | 29.11.1980 | 82 kg | 180 cm | Latvia 🇱🇻 | |
| 16 | Forward | 18.05.1988 | 97 kg | 183 cm | Latvia 🇱🇻 | |
| 25 | Forward | 14.02.1988 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 58 | Defenseman | 25.01.1986 | 87 kg | 186 cm | Latvia 🇱🇻 | |
| 2 | Defenseman | 05.04.1989 | 89 kg | 181 cm | Latvia 🇱🇻 | |
| 28 | Forward | 05.01.1994 | 92 kg | 186 cm | Latvia 🇱🇻 | |
| 50 | Goalkepeer | 31.07.1992 | 92 kg | 192 cm | Latvia 🇱🇻 | |
| 70 | Forward | 30.09.1990 | 85 kg | 188 cm | Latvia 🇱🇻 | |
| 72 | Defenseman | 22.08.1995 | 83 kg | 180 cm | Latvia 🇱🇻 | |
| 18 | Forward | 05.01.1990 | Latvia 🇱🇻 | |||
| 22 | Defenseman | 18.01.1985 | 90 kg | 185 cm | Latvia 🇱🇻 | |
| 91 | Forward | 11.11.1989 | 84 kg | 181 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 18.06.1987 | 82 kg | 190 cm | Latvia 🇱🇻 | |
| 98 | Goalkepeer | 13.12.1991 | 87 kg | 182 cm | Latvia 🇱🇻 | |
| 15 | Forward | 13.02.1986 | 90 kg | 178 cm | Latvia 🇱🇻 | |
| 91 | Forward | 28.02.1991 | 95 kg | 182 cm | Latvia 🇱🇻 | |
| 32 | Defenseman | 25.07.1988 | 96 kg | 188 cm | Latvia 🇱🇻 | |
| 52 | Forward | 01.12.1993 | 99 kg | 188 cm | Latvia 🇱🇻 | |
| 2 | Defenseman | 03.08.1974 | 84 kg | 180 cm | Latvia 🇱🇻 | |
| 40 | Defenseman | 03.04.1993 | 85 kg | 182 cm | Latvia 🇱🇻 | |
| 40 | Forward | 09.06.1991 | 81 kg | 191 cm | Latvia 🇱🇻 | |
| 38 | Forward | 29.07.1994 | 88 kg | 180 cm | Latvia 🇱🇻 | |
| 31 | Goalkepeer | 31.03.1980 | 80 kg | 176 cm | Latvia 🇱🇻 | |
| 87 | Forward | 04.09.1987 | 90 kg | 184 cm | Latvia 🇱🇻 | |
| 30 | Goalkepeer | 13.04.1994 | 85 kg | 191 cm | Latvia 🇱🇻 | |
| 20 | Forward | 02.01.1991 | 80 kg | 183 cm | Latvia 🇱🇻 | |
| 33 | Goalkepeer | 07.04.1984 | 84 kg | 184 cm | Latvia 🇱🇻 | |
| 17 | Forward | 16.09.1976 | 77 kg | 177 cm | Latvia 🇱🇻 | |
| 18 | Forward | 02.06.1988 | 95 kg | 193 cm | Latvia 🇱🇻 | |
| 95 | Forward | 04.02.1989 | 78 kg | 173 cm | Latvia 🇱🇻 | |
| 79 | Forward | 17.06.1989 | 194 kg | 94 cm | Latvia 🇱🇻 | |
| 8 | Defenseman | 06.07.1991 | 83 kg | 181 cm | Latvia 🇱🇻 | |
| 81 | Defenseman | 11.06.1981 | 97 kg | 183 cm | Latvia 🇱🇻 | |
| 74 | Goalkepeer | 30.05.1994 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 14 | Defenseman | 29.03.1982 | 93 kg | 186 cm | Latvia 🇱🇻 | |
| 9 | Defenseman | 15.01.1981 | 95 kg | 188 cm | Latvia 🇱🇻 | |
| 24 | Forward | 01.07.1984 | 81 kg | 181 cm | Latvia 🇱🇻 | |
| 5 | Defenseman | 15.05.1992 | 89 kg | 182 cm | Latvia 🇱🇻 | |
| 18 | Forward | 12.06.1987 | 92 kg | 186 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 15.01.1982 | 88 kg | 186 cm | Latvia 🇱🇻 | |
| 75 | Defenseman | 28.04.1991 | 84 kg | 180 cm | Latvia 🇱🇻 | |
| 88 | Defenseman | 15.01.1993 | 93 kg | 186 cm | Latvia 🇱🇻 | |
| 16 | Forward | 20.02.1981 | 88 kg | 182 cm | Latvia 🇱🇻 | |
| 88 | Defenseman | 13.12.1982 | 85 kg | 181 cm | Latvia 🇱🇻 | |
| 13 | Defenseman | 13.01.1990 | 97 kg | 187 cm | Latvia 🇱🇻 | |
| 11 | Defenseman | 29.01.1987 | 90 kg | 184 cm | Latvia 🇱🇻 | |
| 60 | Forward | 08.04.1982 | 88 kg | 188 cm | Latvia 🇱🇻 | |
| 29 | Forward | 16.06.1991 | 85 kg | 176 cm | Latvia 🇱🇻 | |
| 28 | Forward | 26.05.1976 | 85 kg | 180 cm | Latvia 🇱🇻 | |
| 59 | Forward | 10.04.1990 | 102 kg | 193 cm | Latvia 🇱🇻 |



















































































