




OGR#88
PRI#69
OGR#30
PRI
TAL#52
PRI#98
TAL#1
PRI#31
PER#80
PER#35
OGR#30
PRI
TAL#52
PRI#31
OGR#88
PER#80
PER#35
TAL#1
PRI#69
PRI#98| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Bruno Osmanis | OGR | Forward | 8 | 8 | 17 | 25 | 4 |
| Kirils Mihaļkovs | OGR | Forward | 9 | 12 | 10 | 22 | 8 |
| Ralfs Mednis | TAL | Forward | 9 | 7 | 14 | 21 | 0 |
| Dāvis Pāvulāns | OGR | Forward | 8 | 11 | 9 | 20 | 2 |
| Nikolass Grozovs | OGR | Forward | 9 | 9 | 11 | 20 | 0 |
| Edvards Kupcis | OGR | Forward | 8 | 11 | 7 | 18 | 4 |
| Niks Ivaško | OGR | Defenseman | 8 | 10 | 5 | 15 | 4 |
| Rihards Kelmers | OGR | Forward | 7 | 6 | 6 | 12 | 2 |
| Tomass Ernests Jaunķierpis | TAL | Forward | 8 | 4 | 7 | 11 | 2 |
| Ģirts Balodis | TAL | Defenseman | 7 | 4 | 7 | 11 | 2 |
| Rihards Kalējs | TAL | Forward | 8 | 2 | 9 | 11 | 0 |
| Renards Erķens | TAL | Forward | 5 | 9 | 1 | 10 | 2 |
| Aleksandr Shemarov | PRI | Forward | 2 | 6 | 4 | 10 | 2 |
| Dāvids Bušs | PRI | Forward | 9 | 6 | 3 | 9 | 4 |
| Linards Hugo Zemnickis | OGR | Forward | 2 | 5 | 3 | 8 | 0 |
| Matiass Daniels Grīnbergs | TAL | Defenseman | 6 | 4 | 4 | 8 | 2 |
| Oskars Nils Briedis | OGR | Defenseman | 8 | 2 | 6 | 8 | 24 |
| Reinis Zvirgzdiņš | OGR | Defenseman | 4 | 6 | 1 | 7 | 0 |
| Kristiāns Neško | OGR | Defenseman | 8 | 5 | 2 | 7 | 6 |
| Pauls Strautmanis | PRI | Forward | 9 | 4 | 3 | 7 | 2 |
| Ričards Pētersons | OGR | Defenseman | 9 | 4 | 2 | 6 | 0 |
| Ronalds Zviedris | PRI | Forward | 6 | 4 | 2 | 6 | 8 |
| Dmitrijs Zaharovs | OGR | Forward | 9 | 3 | 3 | 6 | 2 |
| Valdemārs Pitkēvičs | OGR | Forward | 4 | 3 | 3 | 6 | 0 |
| Ralfs Salms | TAL | Forward | 9 | 2 | 4 | 6 | 4 |
| Haralds Jurģis Sakne | OGR | Forward | 8 | 2 | 4 | 6 | 0 |
| Nauris Ingars Rungainis | PRI | Forward | 5 | 2 | 4 | 6 | 0 |
| Kārlis Vancāns | OGR | Forward | 9 | 1 | 5 | 6 | 0 |
| Vladislavs Antipenko | PRI | Forward | 9 | 4 | 1 | 5 | 4 |
| Robins Ceirulis | TAL | Defenseman | 9 | 2 | 3 | 5 | 14 |
| Edgars Misa | PRI | Forward | 9 | 0 | 5 | 5 | 0 |
| Eduards Siliņš | TAL | Forward | 7 | 3 | 1 | 4 | 14 |
| Deniss Smirnovs | PRI | Forward | 5 | 2 | 2 | 4 | 6 |
| Pāvels Goroškovs | OGR | Forward | 3 | 3 | 0 | 3 | 0 |
| Kristiāns Upmalis | PRI | Forward | 3 | 3 | 0 | 3 | 0 |
| Marks Vējiņš | PRI | Forward | 5 | 2 | 1 | 3 | 0 |
| Krišjānis Grahoļskis | TAL | Forward | 4 | 2 | 1 | 3 | 6 |
| Rauls Ladusāns | OGR | Defenseman | 8 | 1 | 2 | 3 | 0 |
| Petr Demchenko | PRI | Forward | 4 | 1 | 2 | 3 | 2 |
| Rainers Meikšāns | PRI | Forward | 4 | 1 | 2 | 3 | 2 |
| Aleksandrs Ostrovskis | PRI | Defenseman | 9 | 0 | 3 | 3 | 6 |
| Gļebs Zeļenskis | PRI | Defenseman | 7 | 0 | 3 | 3 | 4 |
| Konstantīns Zarudnijs | PRI | Forward | 6 | 2 | 0 | 2 | 0 |
| Kristers Gura | PRI | Forward | 4 | 2 | 0 | 2 | 4 |
| Roberts Raudziņš | TAL | Forward | 6 | 1 | 1 | 2 | 4 |
| Māris Cecerovs | TAL | Defenseman | 3 | 1 | 1 | 2 | 0 |
| Māris Junkers | PRI | Defenseman | 1 | 1 | 1 | 2 | 2 |
| Dariuss Remus Ignatovičs | PER | Forward | 9 | 1 | 0 | 1 | 2 |
| Ralfs Kristians Rozenfelds | PER | Forward | 9 | 1 | 0 | 1 | 14 |
| Ričards Ruģelis | PRI | Forward | 6 | 1 | 0 | 1 | 2 |
| Ričards Tabaks | PRI | Defenseman | 4 | 1 | 0 | 1 | 0 |
| Mareks Vaivods | PRI | Forward | 3 | 1 | 0 | 1 | 2 |
| Niks Prūsis | TAL | Defenseman | 9 | 0 | 1 | 1 | 4 |
| Timurs Murtazins | PER | Defenseman | 9 | 0 | 1 | 1 | 6 |
| Ričards Milašs | PRI | Defenseman | 9 | 0 | 1 | 1 | 12 |
| Emīls Meļķis | PER | Forward | 9 | 0 | 1 | 1 | 2 |
| Kristiāns Krievs | PER | Defenseman | 8 | 0 | 1 | 1 | 12 |
| Roberts Šaburovs | PRI | Forward | 7 | 0 | 1 | 1 | 0 |
| Ņikita Dobe | PRI | Defenseman | 7 | 0 | 1 | 1 | 0 |
| Pauls Liepiņš | PRI | Defenseman | 3 | 0 | 1 | 1 | 0 |
| Anrijs Krūmiņš | TAL | Forward | 3 | 0 | 1 | 1 | 0 |
| Dagnis Kristians Zariņš | PER | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Edvards Minajevs | OGR | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Vladislavs Daugerts | PER | Forward | 9 | 0 | 0 | 0 | 0 |
| Artūrs Kozirevs | PER | Forward | 8 | 0 | 0 | 0 | 0 |
| Reinis Saliņš | PER | Forward | 8 | 0 | 0 | 0 | 26 |
| Oskars Strods | PER | Forward | 8 | 0 | 0 | 0 | 0 |
| Marks Druka | PER | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Haralds Fedosejevs | PRI | Defenseman | 6 | 0 | 0 | 0 | 14 |
| Renarts Gardievits | PER | Forward | 5 | 0 | 0 | 0 | 0 |
| Artjoms Sibiļevs | PER | Forward | 5 | 0 | 0 | 0 | 2 |
| Roberts Stālmanis | PER | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Lenards Patriks Lepsis | PER | Forward | 5 | 0 | 0 | 0 | 0 |
| Maksims Berežnojs | PRI | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Ivans Blažko | PER | Forward | 4 | 0 | 0 | 0 | 6 |
| Roberts Šķute | TAL | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Artjoms Antonovs | OGR | Defenseman | 2 | 0 | 0 | 0 | 2 |
| Luīze Zemesarāja | TAL | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Silvestrs Austris Zemnickis | OGR | Forward | 1 | 0 | 0 | 0 | 0 |
| Andris Češenoks | TAL | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Niks Ivaško | OGR | 8 | 10 | 5 | 15 | 4 |
| Ģirts Balodis | TAL | 7 | 4 | 7 | 11 | 2 |
| Matiass Daniels Grīnbergs | TAL | 6 | 4 | 4 | 8 | 2 |
| Oskars Nils Briedis | OGR | 8 | 2 | 6 | 8 | 24 |
| Reinis Zvirgzdiņš | OGR | 4 | 6 | 1 | 7 | 0 |
| Kristiāns Neško | OGR | 8 | 5 | 2 | 7 | 6 |
| Ričards Pētersons | OGR | 9 | 4 | 2 | 6 | 0 |
| Robins Ceirulis | TAL | 9 | 2 | 3 | 5 | 14 |
| Rauls Ladusāns | OGR | 8 | 1 | 2 | 3 | 0 |
| Aleksandrs Ostrovskis | PRI | 9 | 0 | 3 | 3 | 6 |
| Gļebs Zeļenskis | PRI | 7 | 0 | 3 | 3 | 4 |
| Māris Cecerovs | TAL | 3 | 1 | 1 | 2 | 0 |
| Māris Junkers | PRI | 1 | 1 | 1 | 2 | 2 |
| Ričards Tabaks | PRI | 4 | 1 | 0 | 1 | 0 |
| Niks Prūsis | TAL | 9 | 0 | 1 | 1 | 4 |
| Timurs Murtazins | PER | 9 | 0 | 1 | 1 | 6 |
| Ričards Milašs | PRI | 9 | 0 | 1 | 1 | 12 |
| Kristiāns Krievs | PER | 8 | 0 | 1 | 1 | 12 |
| Ņikita Dobe | PRI | 7 | 0 | 1 | 1 | 0 |
| Pauls Liepiņš | PRI | 3 | 0 | 1 | 1 | 0 |
| Dagnis Kristians Zariņš | PER | 9 | 0 | 0 | 0 | 2 |
| Edvards Minajevs | OGR | 9 | 0 | 0 | 0 | 2 |
| Marks Druka | PER | 7 | 0 | 0 | 0 | 2 |
| Haralds Fedosejevs | PRI | 6 | 0 | 0 | 0 | 14 |
| Roberts Stālmanis | PER | 5 | 0 | 0 | 0 | 0 |
| Maksims Berežnojs | PRI | 4 | 0 | 0 | 0 | 2 |
| Roberts Šķute | TAL | 3 | 0 | 0 | 0 | 0 |
| Artjoms Antonovs | OGR | 2 | 0 | 0 | 0 | 2 |
| Luīze Zemesarāja | TAL | 2 | 0 | 0 | 0 | 0 |
| Andris Češenoks | TAL | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mārtiņš Drīksne | TAL | 9 (9) | 0 | 1 | 1 | 0 | 312:27 | 18 | 0 | 2.59 | 0.00 % | 0 |
| Aleksandrs Lonskis | PER | 9 (9) | 0 | 0 | 0 | 0 | 381:42 | 150 | 0 | 17.68 | 0.00 % | 0 |
| Dilans Birkāns | OGR | 6 (9) | 0 | 0 | 0 | 0 | 211:56 | 3 | 0 | 0.64 | 0.00 % | 0 |
| Linards Feldbergs | OGR | 5 (8) | 0 | 0 | 0 | 0 | 193:04 | 1 | 0 | 0.23 | 0.00 % | 0 |
| Regnārs Remi Merhels | TAL | 4 (6) | 0 | 0 | 0 | 0 | 92:33 | 9 | 0 | 4.38 | 0.00 % | 0 |
| Maksims Vanags | PRI | 4 (4) | 0 | 0 | 0 | 0 | 150:00 | 14 | 0 | 4.20 | 0.00 % | 0 |
| Miks Edvards Būmanis | PRI | 3 (3) | 0 | 0 | 0 | 0 | 135:00 | 6 | 0 | 2.00 | 0.00 % | 0 |
| Marks Rezanovičs | PRI | 2 (2) | 0 | 0 | 0 | 0 | 90:00 | 1 | 0 | 0.50 | 0.00 % | 0 |
| Artūrs Adrians Jurkovskis | PER | 1 (1) | 0 | 0 | 0 | 0 | 23:18 | 9 | 0 | 17.38 | 0.00 % | 0 |
| Olivers Ali Ešenvalds | PRI | 1 (2) | 0 | 0 | 0 | 0 | 30:00 | 4 | 0 | 6.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.


















